Top High Breaks | |
---|---|
1,650 | Andy - King's Head |
1,600 | Matt - King's Head |
1,370 | Nathan - Black Stars |
1,260 | Marcel - International Brigade |
1,160 | Mel (cup) - Coach & Horses |
Norwich Bar Billiards 2022 League
League Tables
Division 1 | Played | Won | Drawn | Lost | For | Against | Difference | Points |
---|---|---|---|---|---|---|---|---|
Golden Stars | 4 | 4 | 0 | 0 | 24.5 | 11.5 | +13 | 8 |
King's Head | 4 | 3 | 0 | 1 | 21.5 | 14.5 | +7 | 6 |
International Brigade FKA King's Nits | 6 | 2 | 0 | 4 | 22.5 | 28.5 | -3 | 4 |
The Rose | 4 | 2 | 0 | 2 | 15 | 21 | -6 | 4 |
Black Stars | 5 | 2 | 0 | 3 | 19 | 26 | -7 | 4 |
Coach & Horses | 5 | 1 | 0 | 4 | 20.5 | 24.5 | -4 | 2 |
Division 2 | Played | Won | Drawn | Lost | For | Against | Difference | Points |
---|---|---|---|---|---|---|---|---|
White Lions | 5 | 5 | 0 | 0 | 33 | 12 | +21 | 10 |
Dad's Army | 3 | 3 | 0 | 0 | 19 | 8 | +11 | 6 |
Vikings | 3 | 2 | 0 | 1 | 15 | 12 | +3 | 4 |
Coach & B-Yonce | 5 | 2 | 0 | 3 | 19 | 26 | -7 | 4 |
Disasterfarians | 5 | 1 | 0 | 4 | 12 | 33 | -21 | 2 |
Serengeti | 5 | 0 | 0 | 5 | 19 | 26 | -7 | 0 |
2022 Season Calendar
2022 Season Calendar | |
---|---|
April | League |
May | League |
June | Cup/Plate |
July | League |
August | Cup/Plate |
September | League |
October | Cup/Plate |
November | League |
December | Cup/Plate |
All league results must be returned by: 14/12/22 |
High Scores
Top High Scores - Singles | |
---|---|
2,710 | Andy - King's Head |
2,700 | Andy - King's Head |
2,620 | Matt - King's Head |
2,330 | Goldie - International Brigade |
2,330 | Crispy - Golden Stars |
Top High Scores - Doubles | |
---|---|
2,320 | Marcel & Goldie - International Brigade |
2,170 | Andy & Graham - King's Head |
2,150 | Deer Hunter & Face - Disaterfarians |
2,150 | Andy & Roland (cup) - King's Head |
2,140 | Steve & Tom - Vikings |
League Fixtures
April 2022 | ||||
---|---|---|---|---|
Division 1 | ||||
5 | Black Stars | v | Coach & Horses | 4 |
4 | Coach & Horses | v | The Rose | 5 |
5.5 | Golden Stars | v | King's Head | 3.5 |
7 | International Brigade | v | Black Stars | 2 |
7 | King's Head | v | International Brigade | 2 |
0 | The Rose | v | Golden Stars | 0 |
Division 2 | ||||
3 | Coach & B-Yonce | v | Dad's Army | 6 |
8 | Dad's Army | v | Disasterfarians | 1 |
2 | Disasterfarians | v | White Lions | 7 |
6 | Vikings | v | Serengeti | 3 |
0 | White Lions | v | Vikings | 0 |
0 | Serengeti | v | Coach & B-Yonce | 0 |
May 2022 | ||||
---|---|---|---|---|
Division 1 | ||||
3 | Black Stars | v | King's Head | 6 |
5 | Coach & Horses | v | International Brigade | 4 |
5 | Golden Stars | v | Coach & Horses | 4 |
3 | International Brigade | v | Golden Stars | 6 |
5 | King's Head | v | The Rose | 4 |
5 | The Rose | v | Black Stars | 4 |
Division 2 | ||||
3 | Coach & B-Yonce | v | White Lions | 6 |
0 | Dad's Army | v | Vikings | 0 |
5 | Disasterfarians | v | Serengeti | 4 |
3 | Vikings | v | Coach & B-Yonce | 6 |
8 | White Lions | v | Disasterfarians | 1 |
4 | Serengeti | v | Dad's Army | 5 |
July 2022 | ||||
---|---|---|---|---|
Division 1 | ||||
5 | Black Stars | v | International Brigade | 4 |
0 | Coach & Horses | v | Black Stars | 0 |
8 | Golden Stars | v | The Rose | 1 |
5.5 | International Brigade | v | Coach & Horses | 3.5 |
0 | King's Head | v | Golden Stars | 0 |
0 | The Rose | v | King's Head | 0 |
Division 2 | ||||
0 | Coach & B-Yonce | v | Vikings | 0 |
0 | Dad's Army | v | Serengeti | 0 |
0 | Disasterfarians | v | Coach & B-Yonce | 0 |
6 | Vikings | v | Disasterfarians | 3 |
0 | White Lions | v | Dad's Army | 0 |
4 | Serengeti | v | White Lions | 5 |
September 2022 | ||||
---|---|---|---|---|
Division 1 | ||||
0 | Black Stars | v | Golden Stars | 0 |
0 | Coach & Horses | v | King's Head | 0 |
0 | Golden Stars | v | International Brigade | 0 |
0 | International Brigade | v | The Rose | 0 |
0 | King's Head | v | Black Stars | 0 |
0 | The Rose | v | Coach & Horses | 0 |
Division 2 | ||||
0 | Coach & B-Yonce | v | Disasterfarians | 0 |
0 | Dad's Army | v | Coach & B-Yonce | 0 |
0 | Disasterfarians | v | Dad's Army | 0 |
0 | Vikings | v | White Lions | 0 |
0 | White Lions | v | Serengeti | 0 |
0 | Serengeti | v | Vikings | 0 |
November 2022 | ||||
---|---|---|---|---|
Division 1 | ||||
0 | Black Stars | v | The Rose | 0 |
0 | Coach & Horses | v | Golden Stars | 0 |
0 | Golden Stars | v | Black Stars | 0 |
0 | International Brigade | v | King's Head | 0 |
0 | King's Head | v | Coach & Horses | 0 |
0 | The Rose | v | International Brigade | 0 |
Division 2 | ||||
5 | Coach & B-Yonce | v | Serengeti | 4 |
0 | Dad's Army | v | White Lions | 0 |
0 | Disasterfarians | v | Vikings | 0 |
0 | Vikings | v | Dad's Army | 0 |
7 | White Lions | v | Coach & B-Yonce | 2 |
0 | Serengeti | v | Disasterfarians | 0 |
All league results must be returned by: |
---|
14/12/22 |