| April 2025 | ||||
|---|---|---|---|---|
| Division 1 | ||||
| 0 | Coach & Horses | v | Dad's Army | 0 |
| 1 | Dad's Army | v | Golden Stars | 8 |
| 6 | Golden Stars | v | International Brigade | 3 |
| 1 | International Brigade | v | King's Head | 8 |
| 6 | King's Head | v | The Rose | 3 |
| 6 | The Rose | v | The Vikings | 3 |
| 5 | The Vikings | v | White Lions | 4 |
| 7 | White Lions | v | Coach & Horses | 2 |
| Division 2 | ||||
| 5 | Artichoke Hearts | v | Black Stars | 4 |
| 8 | Black Stars | v | Cottagecore | 1 |
| 6 | Cottagecore | v | Disasterfarians | 3 |
| 4 | Disasterfarians | v | Lionhearts | 5 |
| 7 | Lionhearts | v | Norwich VR | 2 |
| 5 | Norwich VR | v | Serengeti | 4 |
| 8 | Serengeti | v | The Flamers | 1 |
| 5 | The Flamers | v | Artichoke Hearts | 4 |
Norwich Bar Billiards 2025 League
League Tables
| Division 1 | Played | Won | Drawn | Lost | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|
| Golden Stars | 9 | 7 | 0 | 2 | 57 | 24 | +33 | 14 |
| King's Head | 9 | 7 | 0 | 2 | 52 | 29 | +23 | 14 |
| White Lions | 11 | 5 | 0 | 6 | 47 | 52 | -5 | 10 |
| International Brigade | 10 | 5 | 0 | 5 | 42 | 48 | -6 | 10 |
| The Rose | 11 | 5 | 0 | 6 | 45 | 54 | -9 | 10 |
| Dad's Army | 6 | 4 | 0 | 2 | 29.5 | 24.5 | +5 | 8 |
| The Vikings | 9 | 4 | 0 | 5 | 37 | 44 | -7 | 8 |
| Coach & Horses | 9 | 0 | 0 | 9 | 23.5 | 57.5 | -34 | 0 |
| Division 2 | Played | Won | Drawn | Lost | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|
| Lionhearts | 11 | 10 | 0 | 1 | 64 | 35 | +29 | 20 |
| Black Stars | 11 | 9 | 0 | 2 | 64 | 35 | +29 | 18 |
| Serengeti | 10 | 5 | 0 | 5 | 51 | 39 | +12 | 10 |
| Norwich VR | 10 | 4 | 1 | 5 | 45.5 | 44.5 | +1 | 9 |
| Cottagecore | 9 | 4 | 1 | 4 | 38.5 | 42.5 | -4 | 9 |
| Disasterfarians | 9 | 4 | 0 | 5 | 38 | 43 | -5 | 8 |
| Artichoke Hearts | 10 | 1 | 0 | 9 | 30 | 60 | -30 | 2 |
| The Flamers | 8 | 1 | 0 | 7 | 20 | 52 | -32 | 2 |
2025 Season Calendar
| 2025 Season Calendar | |
|---|---|
| April | League |
| May | League |
| June | Cup/Plate/League |
| July | League |
| August | League |
| September | Cup/Plate/League |
| October | League |
| November | League |
| December | Cup/Plate |
| January | Cup/Plate Division 2 play offs |
| All league results must be returned by: 10/12/25 | |
League Fixtures
| May 2025 | ||||
|---|---|---|---|---|
| Division 1 | ||||
| 3 | Coach & Horses | v | Golden Stars | 6 |
| 7 | Dad's Army | v | International Brigade | 2 |
| 6 | Golden Stars | v | King's Head | 3 |
| 4 | International Brigade | v | The Rose | 5 |
| 7 | King's Head | v | The Vikings | 2 |
| 4 | The Rose | v | White Lions | 5 |
| 6 | The Vikings | v | Coach & Horses | 3 |
| 0 | White Lions | v | Dad's Army | 0 |
| Division 2 | ||||
| 3 | Artichoke Hearts | v | Cottagecore | 6 |
| 6 | Black Stars | v | Disasterfarians | 3 |
| 4 | Cottagecore | v | Lionhearts | 5 |
| 3 | Disasterfarians | v | Norwich VR | 6 |
| 5 | Lionhearts | v | Serengeti | 4 |
| 6 | Norwich VR | v | The Flamers | 3 |
| 6 | Serengeti | v | Artichoke Hearts | 3 |
| 1 | The Flamers | v | Black Stars | 8 |
| June 2025 | ||||
|---|---|---|---|---|
| Division 1 | ||||
| 2 | Coach & Horses | v | King's Head | 7 |
| 6 | Dad's Army | v | The Rose | 3 |
| 8 | Golden Stars | v | The Vikings | 1 |
| 6 | International Brigade | v | White Lions | 3 |
| Division 2 | ||||
| 4 | Artichoke Hearts | v | Lionhearts | 5 |
| 6 | Black Stars | v | Norwich VR | 3 |
| 5 | Cottagecore | v | Serengeti | 4 |
| 5 | Disasterfarians | v | The Flamers | 4 |
| July 2025 | ||||
|---|---|---|---|---|
| Division 1 | ||||
| 2 | Coach & Horses | v | International Brigade | 7 |
| 0 | Dad's Army | v | King's Head | 0 |
| 9 | Golden Stars | v | The Rose | 0 |
| 5 | International Brigade | v | The Vikings | 4 |
| 6 | King's Head | v | White Lions | 3 |
| 7 | The Rose | v | Coach & Horses | 2 |
| 5 | The Vikings | v | Dad's Army | 4 |
| 0 | White Lions | v | Golden Stars | 0 |
| Division 2 | ||||
| 3 | Artichoke Hearts | v | Disasterfarians | 6 |
| 3 | Black Stars | v | Lionhearts | 6 |
| 4.5 | Cottagecore | v | Norwich VR | 4.5 |
| 5 | Disasterfarians | v | Serengeti | 4 |
| 8 | Lionhearts | v | The Flamers | 1 |
| 7 | Norwich VR | v | Artichoke Hearts | 2 |
| 3 | Serengeti | v | Black Stars | 6 |
| 3 | The Flamers | v | Cottagecore | 6 |
| August 2025 | ||||
|---|---|---|---|---|
| Division 1 | ||||
| 3 | Coach & Horses | v | White Lions | 6 |
| 6.5 | Dad's Army | v | Coach & Horses | 2.5 |
| 0 | Golden Stars | v | Dad's Army | 0 |
| 5 | International Brigade | v | Golden Stars | 4 |
| 7 | King's Head | v | International Brigade | 2 |
| 4 | The Rose | v | King's Head | 5 |
| 7 | The Vikings | v | The Rose | 2 |
| 5 | White Lions | v | The Vikings | 4 |
| Division 2 | ||||
| 0 | Artichoke Hearts | v | The Flamers | 0 |
| 8 | Black Stars | v | Artichoke Hearts | 1 |
| 4 | Cottagecore | v | Black Stars | 5 |
| 7 | Disasterfarians | v | Cottagecore | 2 |
| 7 | Lionhearts | v | Disasterfarians | 2 |
| 4 | Norwich VR | v | Lionhearts | 5 |
| 5 | Serengeti | v | Norwich VR | 4 |
| 2 | The Flamers | v | Serengeti | 7 |
| September 2025 | ||||
|---|---|---|---|---|
| Division 1 | ||||
| 0 | King's Head | v | Coach & Horses | 0 |
| 0 | The Rose | v | Dad's Army | 0 |
| 0 | The Vikings | v | Golden Stars | 0 |
| 2 | White Lions | v | International Brigade | 7 |
| Division 2 | ||||
| 7 | Lionhearts | v | Artichoke Hearts | 2 |
| 4 | Norwich VR | v | Black Stars | 5 |
| 0 | Serengeti | v | Cottagecore | 0 |
| 0 | The Flamers | v | Disasterfarians | 0 |
| October 2025 | ||||
|---|---|---|---|---|
| Division 1 | ||||
| 0 | Coach & Horses | v | The Vikings | 0 |
| 5 | Dad's Army | v | White Lions | 4 |
| 0 | Golden Stars | v | Coach & Horses | 0 |
| 0 | International Brigade | v | Dad's Army | 0 |
| 0 | King's Head | v | Golden Stars | 0 |
| 0 | The Rose | v | International Brigade | 0 |
| 0 | The Vikings | v | King's Head | 0 |
| 0 | White Lions | v | The Rose | 0 |
| Division 2 | ||||
| 3 | Artichoke Hearts | v | Serengeti | 6 |
| 0 | Black Stars | v | The Flamers | 0 |
| 0 | Cottagecore | v | Artichoke Hearts | 0 |
| 0 | Disasterfarians | v | Black Stars | 0 |
| 0 | Lionhearts | v | Cottagecore | 0 |
| 0 | Norwich VR | v | Disasterfarians | 0 |
| 0 | Serengeti | v | Lionhearts | 0 |
| 0 | The Flamers | v | Norwich VR | 0 |
| November 2025 | ||||
|---|---|---|---|---|
| Division 1 | ||||
| 4 | Coach & Horses | v | The Rose | 5 |
| 0 | Dad's Army | v | The Vikings | 0 |
| 7 | Golden Stars | v | White Lions | 2 |
| 0 | International Brigade | v | Coach & Horses | 0 |
| 0 | King's Head | v | Dad's Army | 0 |
| 6 | The Rose | v | Golden Stars | 3 |
| 0 | The Vikings | v | International Brigade | 0 |
| 6 | White Lions | v | King's Head | 3 |
| Division 2 | ||||
| 0 | Artichoke Hearts | v | Norwich VR | 0 |
| 0 | Black Stars | v | Serengeti | 0 |
| 0 | Cottagecore | v | The Flamers | 0 |
| 0 | Disasterfarians | v | Artichoke Hearts | 0 |
| 4 | Lionhearts | v | Black Stars | 5 |
| 0 | Norwich VR | v | Cottagecore | 0 |
| 0 | Serengeti | v | Disasterfarians | 0 |
| 0 | The Flamers | v | Lionhearts | 0 |
| All league results must be returned by: |
|---|
| 10/12/25 |
| Division 2 Play offs | ||||
|---|---|---|---|---|
| The winners of Division 2 earn automatic promotion to Division one. The teams in 2nd, 3rd and 4th place enter the play offs to secure the other promotion spot. | ||||
| Semi Final | ||||
| 0 | Div 2 3rd place | v | Div 2 4th place | 0 |
| Final | ||||
| 0 | Div 2 2nd place | v | Winner of Semi Final | 0 |