Coach & Horses High Scores | ||
---|---|---|
Singles | 2,290 | Tommo (cup) Golden Stars |
Doubles | 2,330 | Dave / Thommo Golden Stars |
Break | 970 | Badger The Rose |
Norwich Bar Billiards 2024 League
League Tables
Division 1 | Played | Won | Drawn | Lost | For | Against | Difference | Points |
---|---|---|---|---|---|---|---|---|
Golden Stars | 10 | 10 | 0 | 0 | 62 | 28 | +34 | 20 |
King's Head | 7 | 6 | 0 | 1 | 43 | 20 | +23 | 12 |
Coach & Horses | 9 | 5 | 0 | 4 | 40.5 | 40.5 | 0 | 10 |
Dad's Army | 8 | 3 | 1 | 4 | 36.5 | 35.5 | +1 | 7 |
International Brigade | 10 | 3 | 1 | 6 | 39.5 | 50.5 | -11 | 7 |
Black Stars | 9 | 3 | 0 | 6 | 31 | 50 | -19 | 6 |
Serengeti | 11 | 1 | 0 | 10 | 35.5 | 63.5 | -28 | 2 |
Division 2 | Played | Won | Drawn | Lost | For | Against | Difference | Points |
---|---|---|---|---|---|---|---|---|
The Rose | 10 | 8 | 0 | 2 | 57 | 33 | +24 | 16 |
The Vikings | 9 | 7 | 0 | 2 | 51 | 30 | +21 | 14 |
White Lions | 9 | 5 | 0 | 4 | 40 | 41 | -1 | 10 |
Lionhearts | 9 | 4 | 0 | 5 | 39 | 42 | -3 | 8 |
Cottagecore | 8 | 4 | 0 | 4 | 30 | 42 | -12 | 8 |
Disasterfarians | 9 | 3 | 0 | 6 | 42.5 | 38.5 | +4 | 6 |
The Flamers | 8 | 0 | 0 | 8 | 19.5 | 52.5 | -33 | 0 |
2024 Season Calendar
2024 Season Calendar | |
---|---|
April | League |
May | League |
June | Cup/Plate |
July | League |
August | Cup/Plate/League |
September | League |
October | Cup/Plate |
November | League |
December | Cup/Plate |
All league results must be returned by: 11/12/24 |
High Scores by Venue
Cottage High Scores | ||
---|---|---|
Singles | 2,240 | Kif Vikings |
Doubles | 1,860 | Tom / Aide Vikings |
Break | 1,020 | Sharpie White Lions |
Golden Star High Scores | ||
---|---|---|
Singles | 2,580 | Crispy (cup) Golden Stars |
Doubles | 2,330 | Adam / Chris Dad's Army |
Break | 890 | Tommo Golden Stars |
King's Head High Scores | ||
---|---|---|
Singles | 3,060 | Matt King's Head |
Doubles | 3,880 | Andy / Ray (cup) King's Head |
Break | 1,530 | Andy King's Head |
Marlborough Arms High Scores | ||
---|---|---|
Singles | 2,230 | Adam Dad's Army |
Doubles | 1,840 | Oli / Dennis International Brigade |
Break | 950 | Simon Dad's Army |
Rose Inn High Scores | ||
---|---|---|
Singles | 1,470 | Darren The Rose |
Doubles | 1,590 | Ari / Ross (Cup) The Rose |
Break | 800 | Ari (Cup) The Rose |
South Walsham S.C. High Scores | ||
---|---|---|
Singles | 2,530 | Tom (cup) Vikings |
Doubles | 2,460 | Mark / Martin Vikings |
Break | 1,030 | Tom Vikings |
White Lion High Scores | ||
---|---|---|
Singles | 2,430 | Peter Lionhearts |
Doubles | 2,070 | Mark / Dave (cup) Black Stars |
Break | 1,120 | Sharpie (cup) White Lions |
League Fixtures
April 2024 | ||||
---|---|---|---|---|
Division 1 | ||||
6 | Black Stars | v | Coach & Horses | 3 |
5 | Coach & Horses | v | Dad's Army | 4 |
3 | Dad's Army | v | Golden Stars | 6 |
6 | Golden Stars | v | International Brigade | 3 |
2 | International Brigade | v | King's Head | 7 |
7 | King's Head | v | Serengeti | 2 |
4 | Serengeti | v | Black Stars | 5 |
Division 2 | ||||
5 | Cottagecore | v | Disasterfarians | 4 |
4 | Disasterfarians | v | Lionhearts | 5 |
7 | Lionhearts | v | The Flamers | 2 |
3 | The Flamers | v | The Rose | 6 |
4 | The Rose | v | The Vikings | 5 |
0 | The Vikings | v | White Lions | 0 |
7 | White Lions | v | Cottagecore | 2 |
May 2024 | ||||
---|---|---|---|---|
Division 1 | ||||
4 | Black Stars | v | Dad's Army | 5 |
3 | Coach & Horses | v | Golden Stars | 6 |
4 | Dad's Army | v | International Brigade | 5 |
0 | Golden Stars | v | King's Head | 0 |
5 | International Brigade | v | Serengeti | 4 |
8 | King's Head | v | Black Stars | 1 |
4 | Serengeti | v | Coach & Horses | 5 |
Division 2 | ||||
5 | Cottagecore | v | Lionhearts | 4 |
6 | Disasterfarians | v | The Flamers | 3 |
6 | Lionhearts | v | The Rose | 3 |
2 | The Flamers | v | The Vikings | 7 |
8 | The Rose | v | White Lions | 1 |
4 | The Vikings | v | Cottagecore | 5 |
5 | White Lions | v | Disasterfarians | 4 |
July 2024 | ||||
---|---|---|---|---|
Division 1 | ||||
3 | Black Stars | v | Golden Stars | 6 |
6 | Coach & Horses | v | International Brigade | 3 |
6 | Dad's Army | v | King's Head | 3 |
7 | Golden Stars | v | Serengeti | 2 |
6 | International Brigade | v | Black Stars | 3 |
6 | King's Head | v | Coach & Horses | 3 |
3 | Serengeti | v | Dad's Army | 6 |
Division 2 | ||||
5 | Cottagecore | v | The Flamers | 4 |
4 | Disasterfarians | v | The Rose | 5 |
4 | Lionhearts | v | The Vikings | 5 |
0 | The Flamers | v | White Lions | 0 |
6 | The Rose | v | Cottagecore | 3 |
6 | The Vikings | v | Disasterfarians | 3 |
6 | White Lions | v | Lionhearts | 3 |
August 2024 | ||||
---|---|---|---|---|
Division 1 | ||||
6 | Black Stars | v | Serengeti | 3 |
8 | Coach & Horses | v | Black Stars | 1 |
0 | Dad's Army | v | Coach & Horses | 0 |
5 | Golden Stars | v | Dad's Army | 4 |
3 | International Brigade | v | Golden Stars | 6 |
5 | King's Head | v | International Brigade | 4 |
2 | Serengeti | v | King's Head | 7 |
Division 2 | ||||
3 | Cottagecore | v | White Lions | 6 |
0 | Disasterfarians | v | Cottagecore | 0 |
2 | Lionhearts | v | Disasterfarians | 7 |
0 | The Flamers | v | Lionhearts | 0 |
6 | The Rose | v | The Flamers | 3 |
3 | The Vikings | v | The Rose | 6 |
4 | White Lions | v | The Vikings | 5 |
September 2024 | ||||
---|---|---|---|---|
Division 1 | ||||
0 | Black Stars | v | King's Head | 0 |
5.5 | Coach & Horses | v | Serengeti | 3.5 |
0 | Dad's Army | v | Black Stars | 0 |
7 | Golden Stars | v | Coach & Horses | 2 |
4.5 | International Brigade | v | Dad's Army | 4.5 |
0 | King's Head | v | Golden Stars | 0 |
5 | Serengeti | v | International Brigade | 4 |
Division 2 | ||||
2 | Cottagecore | v | The Vikings | 7 |
4 | Disasterfarians | v | White Lions | 5 |
0 | Lionhearts | v | Cottagecore | 0 |
2.5 | The Flamers | v | Disasterfarians | 6.5 |
6 | The Rose | v | Lionhearts | 3 |
9 | The Vikings | v | The Flamers | 0 |
2 | White Lions | v | The Rose | 7 |
November 2024 | ||||
---|---|---|---|---|
Division 1 | ||||
0 | Black Stars | v | International Brigade | 0 |
0 | Coach & Horses | v | King's Head | 0 |
0 | Dad's Army | v | Serengeti | 0 |
7 | Golden Stars | v | Black Stars | 2 |
0 | International Brigade | v | Coach & Horses | 0 |
0 | King's Head | v | Dad's Army | 0 |
3 | Serengeti | v | Golden Stars | 6 |
Division 2 | ||||
0 | Cottagecore | v | The Rose | 0 |
0 | Disasterfarians | v | The Vikings | 0 |
5 | Lionhearts | v | White Lions | 4 |
0 | The Flamers | v | Cottagecore | 0 |
0 | The Rose | v | Disasterfarians | 0 |
0 | The Vikings | v | Lionhearts | 0 |
0 | White Lions | v | The Flamers | 0 |
All league results must be returned by: |
---|
11/12/24 |