Coach & Horses High Scores | ||
---|---|---|
Singles | 2,290 | Tommo (cup) Golden Stars |
Doubles | 2,330 | Dave / Thommo Golden Stars |
Break | 970 | Badger The Rose |
Norwich Bar Billiards 2024 League
League Tables
Division 1 | Played | Won | Drawn | Lost | For | Against | Difference | Points |
---|---|---|---|---|---|---|---|---|
Golden Stars Champions | 12 | 11 | 0 | 1 | 70 | 38 | +32 | 22 |
King's Head | 12 | 9 | 0 | 3 | 66 | 42 | +24 | 18 |
Coach & Horses | 12 | 7 | 0 | 5 | 56.5 | 51.5 | +5 | 14 |
Dad's Army | 12 | 5 | 1 | 6 | 55.5 | 52.5 | +3 | 11 |
International Brigade | 12 | 4 | 1 | 7 | 48.5 | 59.5 | -11 | 9 |
Black Starsrelegated | 12 | 4 | 0 | 8 | 44 | 64 | -20 | 8 |
Serengeti relegated | 12 | 1 | 0 | 11 | 37.5 | 70.5 | -33 | 2 |
Division 2 | Played | Won | Drawn | Lost | For | Against | Difference | Points |
---|---|---|---|---|---|---|---|---|
The VikingsChampions | 12 | 9 | 0 | 3 | 70 | 38 | +32 | 18 |
The RosePromoted | 12 | 9 | 0 | 3 | 68 | 40 | +28 | 18 |
White Lions | 12 | 7 | 0 | 5 | 54 | 54 | 0 | 14 |
Cottagecore | 12 | 7 | 0 | 5 | 51 | 57 | -6 | 14 |
Lionhearts | 12 | 6 | 0 | 6 | 52 | 56 | -4 | 12 |
Disasterfarians | 12 | 4 | 0 | 8 | 52.5 | 55.5 | -3 | 8 |
The Flamers | 12 | 0 | 0 | 12 | 30.5 | 76.5 | -47 | 0 |
2024 Season Calendar
2024 Season Calendar | |
---|---|
April | League |
May | League |
June | Cup/Plate |
July | League |
August | Cup/Plate/League |
September | League |
October | Cup/Plate |
November | League |
December | Cup/Plate |
All league results must be returned by: 11/12/24 |
High Scores by Venue
Cottage High Scores | ||
---|---|---|
Singles | 2,340 | R. Cowboy Cottagecore |
Doubles | 1,860 | Tom / Aide Vikings |
Break | 1,020 | Sharpie White Lions |
Golden Star High Scores | ||
---|---|---|
Singles | 2,580 | Crispy (cup) Golden Stars |
Doubles | 2,330 | Adam / Chris Dad's Army |
Break | 890 | Tommo Golden Stars |
King's Head High Scores | ||
---|---|---|
Singles | 3,060 | Matt King's Head |
Doubles | 3,880 | Andy / Ray (cup) King's Head |
Break | 1,530 | Andy King's Head |
Marlborough Arms High Scores | ||
---|---|---|
Singles | 2,230 | Adam Dad's Army |
Doubles | 2,100 | Carl / Mel Coach & Horses |
Break | 950 | Simon Dad's Army |
Rose Inn High Scores | ||
---|---|---|
Singles | 1,750 | James The Rose |
Doubles | 1,590 | Ari / Ross (Cup) The Rose |
Break | 800 | Ari (Cup) The Rose |
South Walsham S.C. High Scores | ||
---|---|---|
Singles | 2,540 | Roland (cup) King's Head |
Doubles | 2,460 | Mark / Martin Vikings |
Break | 1,030 | Tom Vikings |
White Lion High Scores | ||
---|---|---|
Singles | 2,430 | Peter Lionhearts |
Doubles | 2,070 | Mark / Dave (cup) Black Stars |
Break | 1,120 | Sharpie (cup) White Lions |
League Fixtures
April 2024 | ||||
---|---|---|---|---|
Division 1 | ||||
6 | Black Stars | v | Coach & Horses | 3 |
5 | Coach & Horses | v | Dad's Army | 4 |
3 | Dad's Army | v | Golden Stars | 6 |
6 | Golden Stars | v | International Brigade | 3 |
2 | International Brigade | v | King's Head | 7 |
7 | King's Head | v | Serengeti | 2 |
4 | Serengeti | v | Black Stars | 5 |
Division 2 | ||||
5 | Cottagecore | v | Disasterfarians | 4 |
4 | Disasterfarians | v | Lionhearts | 5 |
7 | Lionhearts | v | The Flamers | 2 |
3 | The Flamers | v | The Rose | 6 |
4 | The Rose | v | The Vikings | 5 |
8 | The Vikings | v | White Lions | 1 |
7 | White Lions | v | Cottagecore | 2 |
May 2024 | ||||
---|---|---|---|---|
Division 1 | ||||
4 | Black Stars | v | Dad's Army | 5 |
3 | Coach & Horses | v | Golden Stars | 6 |
4 | Dad's Army | v | International Brigade | 5 |
7 | Golden Stars | v | King's Head | 2 |
5 | International Brigade | v | Serengeti | 4 |
8 | King's Head | v | Black Stars | 1 |
4 | Serengeti | v | Coach & Horses | 5 |
Division 2 | ||||
5 | Cottagecore | v | Lionhearts | 4 |
6 | Disasterfarians | v | The Flamers | 3 |
6 | Lionhearts | v | The Rose | 3 |
2 | The Flamers | v | The Vikings | 7 |
8 | The Rose | v | White Lions | 1 |
4 | The Vikings | v | Cottagecore | 5 |
5 | White Lions | v | Disasterfarians | 4 |
July 2024 | ||||
---|---|---|---|---|
Division 1 | ||||
3 | Black Stars | v | Golden Stars | 6 |
6 | Coach & Horses | v | International Brigade | 3 |
6 | Dad's Army | v | King's Head | 3 |
7 | Golden Stars | v | Serengeti | 2 |
6 | International Brigade | v | Black Stars | 3 |
6 | King's Head | v | Coach & Horses | 3 |
3 | Serengeti | v | Dad's Army | 6 |
Division 2 | ||||
5 | Cottagecore | v | The Flamers | 4 |
4 | Disasterfarians | v | The Rose | 5 |
4 | Lionhearts | v | The Vikings | 5 |
2 | The Flamers | v | White Lions | 7 |
6 | The Rose | v | Cottagecore | 3 |
6 | The Vikings | v | Disasterfarians | 3 |
6 | White Lions | v | Lionhearts | 3 |
August 2024 | ||||
---|---|---|---|---|
Division 1 | ||||
6 | Black Stars | v | Serengeti | 3 |
8 | Coach & Horses | v | Black Stars | 1 |
5 | Dad's Army | v | Coach & Horses | 4 |
5 | Golden Stars | v | Dad's Army | 4 |
3 | International Brigade | v | Golden Stars | 6 |
5 | King's Head | v | International Brigade | 4 |
2 | Serengeti | v | King's Head | 7 |
Division 2 | ||||
3 | Cottagecore | v | White Lions | 6 |
3 | Disasterfarians | v | Cottagecore | 6 |
2 | Lionhearts | v | Disasterfarians | 7 |
3 | The Flamers | v | Lionhearts | 6 |
6 | The Rose | v | The Flamers | 3 |
3 | The Vikings | v | The Rose | 6 |
4 | White Lions | v | The Vikings | 5 |
September 2024 | ||||
---|---|---|---|---|
Division 1 | ||||
4 | Black Stars | v | King's Head | 5 |
5.5 | Coach & Horses | v | Serengeti | 3.5 |
3 | Dad's Army | v | Black Stars | 6 |
7 | Golden Stars | v | Coach & Horses | 2 |
4.5 | International Brigade | v | Dad's Army | 4.5 |
8 | King's Head | v | Golden Stars | 1 |
5 | Serengeti | v | International Brigade | 4 |
Division 2 | ||||
2 | Cottagecore | v | The Vikings | 7 |
4 | Disasterfarians | v | White Lions | 5 |
5 | Lionhearts | v | Cottagecore | 4 |
2.5 | The Flamers | v | Disasterfarians | 6.5 |
6 | The Rose | v | Lionhearts | 3 |
9 | The Vikings | v | The Flamers | 0 |
2 | White Lions | v | The Rose | 7 |
November 2024 | ||||
---|---|---|---|---|
Division 1 | ||||
3 | Black Stars | v | International Brigade | 6 |
6 | Coach & Horses | v | King's Head | 3 |
7 | Dad's Army | v | Serengeti | 2 |
7 | Golden Stars | v | Black Stars | 2 |
3 | International Brigade | v | Coach & Horses | 6 |
5 | King's Head | v | Dad's Army | 4 |
3 | Serengeti | v | Golden Stars | 6 |
Division 2 | ||||
5 | Cottagecore | v | The Rose | 4 |
5 | Disasterfarians | v | The Vikings | 4 |
5 | Lionhearts | v | White Lions | 4 |
3 | The Flamers | v | Cottagecore | 6 |
7 | The Rose | v | Disasterfarians | 2 |
7 | The Vikings | v | Lionhearts | 2 |
6 | White Lions | v | The Flamers | 3 |
All league results must be returned by: |
---|
11/12/24 |